Product category
100QJ型深井泵性能參數(shù)
型 號 | 流量 | 揚程 | 電機(jī)功率 |
m3/h | m | kw | |
100QJ2-50/10 | 2 | 50 | 0.75 |
100QJ2-80/16 | 2 | 80 | 1.1 |
100QJ2-100/20 | 2 | 100 | 1.5 |
100QJ2-140/28 | 2 | 140 | 1.5 |
100QJ2-150/30 | 2 | 150 | 2.2 |
100QJ2-190/38 | 2 | 190 | 2.2 |
100QJ2-200/40 | 2 | 200 | 3 |
100QJ3.2-54/8 | 3.2 | 54 | 0.75 |
100QJ3.2-72/11 | 3.2 | 72 | 1.1 |
100QJ3.2-99/15 | 3.2 | 99 | 1.5 |
100QJ3.2-135/20 | 3.2 | 135 | 2.5 |
100QJ3.2-170/25 | 3.2 | 170 | 3 |
100QJ3.2-230/34 | 3.2 | 230 | 4 |
100QJ5-24/6 | 5 | 24 | 0.75 |
100QJ5-36/9 | 5 | 36 | 1.1 |
100QJ5-48/12 | 5 | 48 | 1.5 |
100QJ5-72/18 | 5 | 72 | 2.2 |
100QJ5-88/22 | 5 | 88 | 3 |
100QJ5-108/27 | 5 | 108 | 3 |
100QJ5-128/32 | 5 | 128 | 4 |
100QJ5-164/41 | 5 | 164 | 5.5 |
100QJ5-220/55 | 5 | 220 | 7.5 |
100QJ8-15/3 | 8 | 15 | 0.75 |
100QJ8-20/4 | 8 | 20 | 1.1 |
100QJ8-30/6 | 8 | 30 | 1.5 |
100QJ8-40/8 | 8 | 40 | 2.2 |
100QJ8-50/10 | 8 | 50 | 3 |
100QJ8-70/14 | 8 | 70 | 3 |
100QJ8-85/17 | 8 | 85 | 4 |
100QJ8-95/19 | 8 | 95 | 5.5 |
100QJ8-110/22 | 8 | 110 | 5.5 |
100QJ8-135/27 | 8 | 135 | 7.5 |
100QJ8-150/30 | 8 | 150 | 7.5 |
100QJ10-48/10 | 10 | 48 | 2.2 |
100QJ10-60/13 | 10 | 60 | 3 |
100QJ10-80/17 | 10 | 80 | 4 |
100QJ10-108/22 | 10 | 108 | 5.5 |
100QJ10-130/27 | 10 | 130 | 7.5 |
100QJ15-27/8 | 15 | 27 | 2.2 |
100QJ15-34/10 | 15 | 34 | 3 |
100QJ15-52/14 | 15 | 52 | 4 |
100QJ15-58/18 | 15 | 58 | 5.5 |
100QJ15-82/24 | 15 | 82 | 7.5 |
水用電磁閥 旋片式真空泵 氣動隔膜泵 多級泵