Product category
CQ不銹鋼磁力泵外形尺寸表
型號 | a | b | c | d | e | f | g | h | j | a | k | m | n | 機(jī)座 螺孔 | p | p1 | q | q1 | φ | φ | 管 子 連 接 |
08cq-2 | 63 | 48 | 45 | 55 | 38 | 200 | 105 | 45 | 15 | 84 | 80 | 24 | 16 | φ6 | - | - | - | - | - | - | |
10cq-3 | 63 | 48 | 45 | 55 | 38 | 200 | 105 | 45 | 15 | 84 | 80 | 24 | 16 | φ6 | - | - | - | - | - | - | |
14cq-5 | 90 | 71 | 95 | 107 | 53 | 270 | 120 | 56 | 16 | 130 | 130 | 37 | 18 | φ7 | - | - | - | - | - | - | |
16cq-8 | 90 | 70 | 80 | 125 | 55 | 320 | 160 | 65 | 18 | 115 | 140 | 40 | 22 | φ11 | - | - | - | - | - | - | |
20cq-12 | 100 | 80 | 105 | 130 | 59.5 | 340 | 160 | 73 | 18 | 130 | 160 | 65 | 26 | φ12 | - | - | - | - | - | - | |
25cq-15 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 205 | 90 | - | 160 | 240 | 71.5 | - | φ12 | 75 | 65 | 100 | 90 | 120 | 10 | 法 蘭 連 接 |
32cq-15 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 205 | 90 | - | 160 | 240 | 71.5 | - | φ12 | 90 | 75 | 120 | 100 | 12 | 10 | |
32cq-25 | 125 | 100 | 140 | 189.5 | 67.5 | 460 | 230 | 90 | - | 160 | 260 | 85 | - | φ12 | 90 | 75 | 120 | 100 | 12 | 10 | |
40cq-20 | 140 | 120 | 155 | 235 | 75 | 545 | 220 | 100 | - | 180 | 290 | 78.5 | - | φ12 | 100 | 90 | 130 | 120 | 14 | 14 | |
40cq-32 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | - | 245 | 336 | 91 | - | φ12 | 100 | 90 | 130 | 120 | 14 | 14 | |
50cq-25 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | - | 245 | 336 | 91 | - | φ12 | 110 | 100 | 140 | 130 | 14 | 14 | |
50cq-40 | 190 | 140 | 190 | 271 | 80 | 620 | 260 | 112 | - | 245 | 336 | 91 | - | φ12 | 110 | 100 | 140 | 130 | 14 | 14 | |
65cq-25 | 216 | 140 | 200 | 305 | 90 | 695 | 300 | 132 | - | 280 | 350 | 91 | - | φ12 | 130 | 110 | 160 | 140 | 14 | 14 | |
65cq-35 | 216 | 140 | 200 | 360 | 76 | 720 | 292 | 120 | - | 280 | 350 | 90 | - | φ12 | 130 | 110 | 160 | 140 | 14 | 14 | |
80cq-35 | 254 | 210 | - | - | - | 890 | | 160 | - | - | - | - | - | φ12 | - | - | - | - | 14 | 14 | |
80cq-50 | 254 | 210 | - | - | - | 890 | | 160 | - | - | - | - | - | φ12 | - | - | - | - | 14 | 14 |
磁力泵 隔膜泵 離心泵 阻火器 隔膜閥